S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | MUPITICA | MUPIROCIN 2% | 3004 | 5GM | 125.00 | View | Visual Aid |
2 | LULITICA LOTION | LULICONAZOLE 1% LOTION | 3004 | 30 ML | 180.00 | View | Visual Aid |
3 | LULITICA | LULICONAZOLE 1% CREAM | 3004 | 15 GM | 195.00 | View | Visual Aid |
4 | KETOZED | KETOCONAZOLE 2% SOAP | 3004 | 75 GM | 145.00 | View | Visual Aid |
5 | JUVILEX | Lactulose 10mg/15ml Solution | 3004 | 100 ML | 128.00 | View | Visual Aid |
6 | JUVI-FRESH | CHLORHEXIDINE GLUCONATE SOLUTION | 3004 | 100 ML | 120.00 | View | Visual Aid |
7 | DEXANAC | Herbal Pain Killer Oil (with flip cap) | 3004 | 60 ML | 120.00 | View | - |
8 | CLOTAIR-B | Beclometasone (0.025% w/v) + Clotrimazole (1%w/v) LOTION | 3004 | 30 ML | 155.00 | View | Visual Aid |
9 | ITRAZED-PLUS | ITRAZED-PLUS Cream: Your Complete Solution for Skin Infections and Inflammation | 3004 | 15GM | 84.00 | View | Visual Aid |
10 | DEXANAC GEL | Diclofenac diethylamine, Methyl salicylate,linseed oil & Menthol gel | 3004 | 30GM | 118.00 | View | Visual Aid |
Copyright © All Rights Reserved by Juvetica Lifesciences