S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | ALKAZA-MB6 | Potassium citrate 1100mg,Magnesium citrate 375mg & Vit B6 20mg syrup | 3004 | 200 ML | 248.00 | View | Visual Aid |
2 | ALKAZA | Disodium hydrogen citrate 1.37gm syrup | 3004 | 100ML | 90.00 | View | - |
3 | CALLEXA-D3 | Cholecalciferol 800 I.U. drops | 3004 | 30ML | 110.00 | View | - |
4 | CALLEXA-PLUS | Calcium carbonate,Magnesium,Zinc & Vitamin D3 suspension | 3004 | 200 ML | 125.00 | View | Visual Aid |
5 | Dexamol-Cold | Paracetamol: 250mg, Phenylephrine HCl: 5mg, Chlorpheniramine: 2mg | 3004 | 60ml | 68.00 | View | - |
6 | DIGESITE-LA | Aluminimum hydroxide gel 291mg,Magnesium hydroxide 98mg & Oxetacaine 10mg (sugar free) Suspension | 3004 | 170ML | 145.00 | View | - |
7 | DIGISITE MPS | Magaldrate 400mg & Simethicone 20mg syrup | 3004 | 170ML | 118.00 | View | Visual Aid |
8 | DIGESITE-O | Sucralfate 1gm & Oxetacaine 20mg (sugar free) syrup | 3004 | 200 ML | 255.00 | View | Visual Aid |
9 | DYNEZYME | Fungal diatase and Pepsin syrup | 3004 | 200 ML | 105.00 | View | Visual Aid |
10 | FEROTICA-XT | Ferrous ascorbate Ferric Ammonium Citrate Folic Acid Vit B12 suspension | 3004 | 200 ML | 155.00 | View | Visual Aid |
11 | HEPOTICA-FORTE | Silymarin,L-Ornithine,L-Aspartate with Vitamin,B- Complex Syrup | 3004 | 200 ML | 165.00 | View | Visual Aid |
12 | JUVIRAFT | Sodium alginate 250MG,Sodium bicarbonate 133.5MG & Calcium Carbonate 80MG SUSP. | 3004 | 170 ML | 145.00 | View | Visual Aid |
13 | JUVITUSS-LC | Levodropropizine 30mg & chlorpheniramine 2mg syrup | 3004 | 100 ML | 125.00 | View | Visual Aid |
14 | LEVOTICA-M | Levocetirizine 2.5mg & Montelukast 4mg syrup | 3004 | 60ML | 125.00 | View | Visual Aid |
15 | LEVOTICA-M | Montelukast Sodium 10mg & Levocetirizine Hydrochloride 5mg tablets | 3004 | 10X10 | 1350.00 | View | - |
16 | LYCONYX | Lycopene,Multivitamin & Multimineral syrup | 3004 | 200 ML | 148.00 | View | Visual Aid |
17 | NEUROXA-FORTE | Lycopene,Multivitamin & Multimineral syrup | 3004 | 300ML | 235.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | Ometica - D | Omerprazole - 20mg, Domperidome - 10mg | 3004 | 10x10 | 650.00 | View | - |
2 | ACETAIR-MR | Aceclofenac 100mg, Paracetamol 325mg & Chlorzoxazone 250mg tablets | 3004 | 10X10 | 780.00 | View | - |
3 | ACETAIR-P | Aceclofenac 100mg & Paracetamol 325mg | 3004 | 10X10 | 600.00 | View | - |
4 | ACETAIR-SP | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 15mg tablets | 3004 | 10X10 | 1050.00 | View | Visual Aid |
5 | AZITAIR-250 | Azithromycin 250mg | 3004 | 10X6 | 698.00 | View | - |
6 | AZITAIR-500 | Azithromycin 500mg tablets | 3004 | 10X3 | 706.00 | View | - |
7 | CALLEXA-500 | Calcium citrate,vitamin D3 tablets | 3004 | 10X15 | 900.00 | View | - |
8 | CEFOTICA-200 | Cefpodoxime 200mg FILM COATED TABLETS | 3004 | 10X10(ALU-ALU) | 2200.00 | View | - |
9 | CEFOTICA-CV | Cefpodoxime 200mg & Clavulanic acid 125mg tablets | 3004 | 1X6X10 | 2600.00 | View | - |
10 | DEFCHECK-6 | DEFLAZACORT 6MG | 3004 | 10X10 | 1450.00 | View | - |
11 | DEXAMOL-650 | Paracetamol 650mg Tablets | 3004 | 10X10 | 330.00 | View | - |
12 | DROTAIR-M | Drotaveriene & Mefnamic acid 250mg tablets | 3004 | 10X10 | 1050.00 | View | - |
13 | DEXANAC-MR | Diclofenac 50mg,Paracetamol 325mg & Chlorzoxazone 250mg tablets | 3004 | 10 | 900.00 | View | - |
14 | ESOTICA-FAST40 | Esomeprazole 40mg (with sodium bicarbonate as buffer) tablets | 3004 | 10X10 | 1420.00 | View | - |
15 | ENZOTICA-D | Trypsin 48mg,Bromelain 90mg & Rutoside trihydrate 100mg & Diclofenac 50mg tablets | 3004 | 10X10 | 1900.00 | View | - |
16 | ETOTICA-90 | Etoricoxib 90mg tablets | 3004 | 10X10 | 1100.00 | View | - |
17 | ETOTICA-MR | Etoricoxib 60mg & Thiocolchicoside 4mg tablets | 3004 | 10X10 | 2200.00 | View | - |
18 | FEROTICA-XT | Ferrous Ascorbate 100mg & Folic acid 1.5mg tablets | 3004 | 10X10 | 1350.00 | View | - |
19 | FEXOTICA-M | Fexofenadine 120mg & montelukast 10mg tablets | 3004 | 10X10 | 1600.00 | View | - |
20 | GABTICA-M | Gabapentin 400mg & Methylcobalamin 500mcg tablets | 3004 | 10X10 | 1480.00 | View | - |
21 | GABTICA-NT | Gabapentin 300mg & Nortriptyline 10mg tablets | 3004 | 10X10 | 1990.00 | View | Visual Aid |
22 | MOXTAIR-CV 228.5 KID | Amoxycillin trihydrate 200mg & Clavulanic acid 228.5mg KID Tablets | 3004 | 10X10(STRIP) | 1350.00 | View | - |
23 | MOXTAIR-CV 625 | Amoxycillin trihydrate 500mg & Clavulanic acid 125mg tablets | 3004 | 1X10X10 (STRIP MONO PACK) | 2027.00 | View | Visual Aid |
24 | NIMTICA-COLD | Nimesulide 100mg,Phenylephrine hydrochloride 10mg,Paracetamol 325mg & caffeine 25mg tablets | 3004 | 10X10(BLISTER) | 600.00 | View | - |
25 | NIIMTIA-PLUS | Nimesulide 100mg & Paracetamol 325mg tablets | 3004 | 10X10(BLISTER) | 480.00 | View | Visual Aid |
26 | OFCHECK-200 | Ofloxacin 200mg tablets | 3004 | 10X10 | 650.00 | View | Visual Aid |
27 | OFCHECK-OZ | Ofloxacin 200mg & Ornidazole 500mg tablets | 3004 | 10X10(BLISTER) | 1300.00 | View | - |
28 | PANTICA-40 | Pantoprazole sodium 40mg tablets | 3004 | 10X10 | 950.00 | View | - |
29 | PANTICA-D | Pantoprazole sodium 40mg & Domperidone 10mg tablets | 3004 | 10X10 | 1100.00 | View | - |
30 | PREDZED-4 | Methylprednisolone 4mg tablets | 3004 | 10X10(ALU-ALU) | 600.00 | View | Visual Aid |
31 | PRUCOTIV-2 | PRUCALOPRIDE 2MG TABLETS | 3004 | 10X10(ALU-ALU) | 2890.00 | View | Visual Aid |
32 | SANIXIM-200DT | Cefixime 200mg dispersible tablets | 3004 | 10X10(ALU-ALU) | 1090.00 | View | Visual Aid |
33 | SANIXIM-O | Cefixime 200mg & ofloxacin 200mg tablets | 3004 | 10X10(ALU-ALU) | 2100.00 | View | - |
34 | VOMITICA-MD4 | ONDANSTERON 4MG TABLETS | 3004 | 10X10(ALU-ALU) | 512.00 | View | Visual Aid |
35 | XTRABILE-300 | Ursodeoxycholic Acid 300mg Tablets | 3004 | 10X10(BLISTER) | 3900.00 | View | Visual Aid |
36 | ESOTICA-DSR | Esomeprazole 40mg & Domperidone 30mg capsules | 3004 | 10X10(ALU-ALU) | 1180.00 | View | Visual Aid |
37 | CALLEXA-D3 | Calcium citrate,vitamin D3, Magnesium & Zine tablets | 3004 | 10X15 | 990.00 | View | - |
38 | CALLEXA-FORTE | Calcium carbonate 1250mg ,Vitamin D3 20IU.,Methylcobalamin 150mcg, L-Methylfolate calcium 1mg, Pyridoxal-5- Phosphate 0.5mg tablets | 3004 | 10X15(BLISTER) | 340.00 | View | Visual Aid |
39 | CHYMOTAIR-FORTE | Trypsin-Chymotypsin 100000 I.U. tablets | 3004 | 5X20 | 1375.00 | View | Visual Aid |
40 | DYDROTAIR-10 | DYDROGESTRONE 10MG TABLETS | 3004 | 10X1X10 | 7550.00 | View | Visual Aid |
41 | ETOTICA-P | Etoricoxib 60mg & Paracetamol 325 mg tablets | 3004 | 10X10 | 1250.00 | View | Visual Aid |
42 | ETOTICA-T4 | Etoricoxib 60mg & Thiocolchicoside 4mg tablets | 3004 | 10X10 | 2400.00 | View | Visual Aid |
43 | FEBURITE-40 | FEBUXOSTAT 40MG | 3004 | 10X10 | 1200.00 | View | Visual Aid |
44 | JUVI-FORCE | SILDENAFIL 100 MG TABLETS | 3004 | 10X1X4 | 1100.00 | View | Visual Aid |
45 | KETOTAIR-DT | ketorolac tromethamine 10 MG dispersible tablets | 3004 | 10X15 | 1100.00 | View | Visual Aid |
46 | LEVOTICA-5 | LEVOCETRAZINE 5MG | 3004 | 10X10 | 480.00 | View | Visual Aid |
47 | LEVOTICA-M | Montelukast Sodium 10mg & Levocetirizine Hydrochloride 5mg tablets | 3004 | 10X10 | 1350.00 | View | Visual Aid |
48 | LEVOTICA-10 | LEVOCETRAZINE 10MG | 3004 | 10X10 | 790.00 | View | Visual Aid |
49 | NAXOTAIR-D | NAPROXEN SODIUM 500MG & DOMPERIODNE 10MG TABLETS | 3004 | 10X10 | 1450.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | CEFOTAIR-1GM | Ceftriaxone 1000mg injection | 3004 | VIAL | 62.00 | View | - |
2 | CEFOTAIR-S1.5GM | CEFOTAIR-1.5GM | 3004 | VIAL | 175.00 | View | Visual Aid |
3 | CEFOTAIR-T 1.125 | Ceftriaxone 1000mg & Tazobactum 125mg injection | 3004 | VIAL | 210.00 | View | Visual Aid |
4 | DEXANAC | Diclofenac Sodium 75mg aqua injection | 3004 | 1X10 | 240.00 | View | Visual Aid |
5 | NEUROXA-2500 | Methylcobalamin 2500mcg | 3004 | AMP. | 95.00 | View | Visual Aid |
6 | NEUROXA- PLUS | Methylcobalamin 1000mcg, Niacinamide 100mg,Pyridoxine 100mg & Benzyl Alcohol 2% injection" | 3004 | DISPO | 85.00 | View | Visual Aid |
7 | PANTICA-IV | Pantoprazole sodium 40mg injection | 3004 | VIAL | 56.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | CLOTAIR-B | Beclometasone (0.025% w/v) + Clotrimazole (1%w/v) LOTION | 3004 | 30 ML | 155.00 | View | Visual Aid |
2 | DEXANAC GEL | Diclofenac diethylamine, Methyl salicylate,linseed oil & Menthol gel | 3004 | 30GM | 118.00 | View | Visual Aid |
3 | DEXANAC | Herbal Pain Killer Oil (with flip cap) | 3004 | 60 ML | 120.00 | View | - |
4 | ITRAZED-PLUS | ITRAZED-PLUS Cream: Your Complete Solution for Skin Infections and Inflammation | 3004 | 15GM | 84.00 | View | Visual Aid |
5 | JUVI-FRESH | CHLORHEXIDINE GLUCONATE SOLUTION | 3004 | 100 ML | 120.00 | View | Visual Aid |
6 | JUVILEX | Lactulose 10mg/15ml Solution | 3004 | 100 ML | 128.00 | View | Visual Aid |
7 | KETOZED | KETOCONAZOLE 2% SOAP | 3004 | 75 GM | 145.00 | View | Visual Aid |
8 | LULITICA | LULICONAZOLE 1% CREAM | 3004 | 15 GM | 195.00 | View | Visual Aid |
9 | LULITICA LOTION | LULICONAZOLE 1% LOTION | 3004 | 30 ML | 180.00 | View | Visual Aid |
10 | MUPITICA | MUPIROCIN 2% | 3004 | 5GM | 125.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | CALLEXA-60K | Cholecalciferol 60000 I.U. softgelatin capsules | 3004 | 1X4X10 | 1100.00 | View | Visual Aid |
2 | CALLEXA-K27 Softgel Capsules | Calcitrol 0.25mcg, Calcium carbonate 500mg, Vitamin K27 45mcg softgelatin capsulesCalcitrol 0.25mcg+Calcium Citrate Maleate 500mg+ Vitamin K27 45mcg+ Methylcobalamin 1500mcg+Zinc Oxide 7.5mg+Magnesium Oxide 20mg+ L-Methyl Folate Calcium 800mcg | 3004 | 10X1X10 | 2400.00 | View | - |
3 | CALLEXA-SOFT | Calcitrol 0.25mcg, Calcium carbonate 500mg & Zinc 7.5mg softgelatin capsules | 3004 | 10X10 | 1100.00 | View | Visual Aid |
4 | LYCONYX | Lycopene , Grape Seed Extract , Betacarotene, Vitamins & Minerals soft gelatin capsules | 3004 | 1X10X10 | 1300.00 | View | Visual Aid |
5 | VITONYX-5G | "Omega-3 Fatty acids, L-Glutathione, Green tea extract,Ginkgo Biloba,Ginseng, Grape seed extract,Garlic extract, Antioxidant,Vitamins,Minerals & Trace Elements soft gelatin capsules (5G Composition)" | 2106 | 1X10X10 | 2200.00 | View | Visual Aid |
6 | VIOTNYX | Ginseng,Multivitamin and multimineral softgelatin capsules | 2106 | 1X10X10 | 1200.00 | View | - |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | DEXILO-L30 | Dexlansoprazole 30mg | 3004 | 10X10 | 1680.00 | View | - |
2 | DEXILO-L60 | Dexlansoprazole 60mg capsules | 3004 | 10X10 | 3200.00 | View | Visual Aid |
3 | DOXITAIR-LB | Doxycycline and lactic acid bacillus capsules | 3004 | 10X10 | 1200.00 | View | Visual Aid |
4 | GUT-UP | Prebiotic & Probiotic with L- Glutamine capsules | 3004 | 10X10(ALU-ALU) | 1300.00 | View | Visual Aid |
5 | ITRAZED-100 | Itraconazole 100mg capsules | 3004 | 10X10(BLISTER) | 2100.00 | View | - |
6 | ITRAZED-200 | Itraconazole 200mg capsules | 3004 | 10X10(BLISTER) | 3100.00 | View | - |
7 | NEUROXA-PG | Pregabalin 75mg & Methylcobalamin 750mcg capsules | 3004 | 10X10(ALU-ALU) | 1600.00 | View | - |
8 | NEUROXA PLUS | Methylcobalamin 1500mcg, Alpha Lipoic Acid 100mg, Folic acid 1.5mg & Pyridoxine HCL 10mg Capsules | 3004 | 10X10(ALU-ALU) | 1800.00 | View | Visual Aid |
9 | OMETICA-20 | Omeprazole 20mg capsules | 3004 | 10X10(STRIP) | 310.00 | View | Visual Aid |
10 | PANTICA-DSR | Pantoprazole(EC)40mg & Domperidone(SR) 30mg capsules | 3004 | 10X10(ALU-ALU) | 1280.00 | View | Visual Aid |
11 | RABTICA-DSR | Rabeprazole Sodium(EC) 20mg & Domperidone(SR) 30mg capsules | 3004 | 10X10(ALU-ALU) | 1050.00 | View | - |
12 | RABTICA-LS | Rabeprazole Sodium(EC) 20mg & Levosulpiride(SR)75mg capsules | 3004 | 10X10(ALU-ALU) | 1700.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | DEXANAC OIL | Herbal Pain Relief Oil | 3003 | 60ML | 135.00 | View | Visual Aid |
2 | HEPOTICA | Herbal liver tonic | 3003 | 200 ML | 125.00 | View | Visual Aid |
3 | JUVIHEAL | Herbal Pain Killer Oil (ROLL ON) | 3004 | 60ML | 225.00 | View | Visual Aid |
4 | PLATOAID SYRUP | Platelet Enhance Syrup | 3003 | 200 ML | 195.00 | View | Visual Aid |
5 | RESTERY-HONEY | Ayurvedic Based Honey Cough Syrup | 3003 | 100ML | 90.00 | View | Visual Aid |
6 | UROTAIR | HERBAL UTERINE TONIC | 3003 | 200 ML | 145.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | GROVEY-DHA | Protein Powder with DHA (ELIACHI FLAVOUR) | 3004 | 200 GM | 315.00 | View | - |
2 | GROVEY-DHA | Protein Powder with DHA (CHOCLATE FLAVOUR) | 3004 | 200 GM | 315.00 | View | Visual Aid |
3 | GROVEY-MOM | Protein Powder with DHA & HEMO NUTRIENTS(VANILA FLAVOUR) | 3004 | 200 GM | 349.00 | View | - |
4 | PREGNYX-9 | L-Arginine, Proanthocyanidin with Folic acid Sachet | 3003 | 20X5GM | 1200.00 | View | Visual Aid |
S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | APTOZED | "Cyproheptadine Hydrochloride & Tricholine citrate syrup " | 3004 | 200 ML | 110.00 | View | Visual Aid |
2 | AZITAIR-XL 200 | Azithromycin 200mg suspension | 3004 | 30ML | 102.00 | View | Visual Aid |
3 | CEFOTICA-100 | Cefpodoxime proxetil 100mg dry syrup(with water) | 3004 | 30ML | 138.00 | View | Visual Aid |
4 | CEFOTICA-50 | Cefpodoxime proxetil 50mg dry syrup(with water) | 3004 | 30ml | 138.00 | View | - |
5 | DEFCHECK-6 | Deflazacort 6mg suspension | 3004 | 30ML | 90.00 | View | - |
6 | DEFCHECK | Deflazacort 6mg suspension | 3004 | 30 ML | 90.00 | View | Visual Aid |
7 | DEXAMOL-250 | Paracetamol 250mg suspension | 3004 | 60ML | 45.00 | View | Visual Aid |
8 | DEXAMOL-COLD | PCM 250mg,Phenylephrine HCL 5mg & Chlorpheniramine Maleate 2mg syrup | 3004 | 30ML | 68.00 | View | Visual Aid |
9 | DEXAMOL-MDS | Mefenamic acid 100mg & Paracetamol 250mg Suspension | 3004 | 60 ML | 78.00 | View | Visual Aid |
10 | DEXAMOL-MDS | Mefenamic acid 100mg & Paracetamol 250mg Suspension | 3004 | 30ml | 78.00 | View | - |
11 | DIGISITE KID | Simethicone,Dill oil & Fennel Oil suspension | 3004 | 30ML | 90.00 | View | Visual Aid |
12 | IBURITE-PLUS | Ibuprofen 100mg & Paracetamol 162.5mg Suspension | 3004 | 60ML | 36.00 | View | Visual Aid |
13 | MOXTAIR-CV | Amoxycillin trihydrate 200mg with clavulanic acid 28.5mg dry syrup | 3004 | 30ML | 61.00 | View | - |
14 | MOXTAIR-DDS | Amoxycillin Trihydrate 400mg & clavulanic acid 57mg dry syrup (Glass bottle with water) | 3004 | 30ML | 168.00 | View | Visual Aid |
15 | OFCHECK-M | Ofloxacin 50mg & Metronidazole 120mg & Simethicone 10mg suspension | 3004 | 60ML | 90.00 | View | Visual Aid |
16 | RESTERY-LS (JUNIOR) | Levosalbutamol 0.5mg, Ambroxol hydrochloride 15mg & Guiaphenesin 50mg syrup | 3004 | 60ML | 82.00 | View | Visual Aid |
17 | SANIXIM-100 | Cefixime trihydrate 100mg dry syrup (with water) | 3004 | 30ML | 79.00 | View | - |
18 | SANIXIM-50 LB | Cefixime trihydrate 50mg WITH LACTIC ACID dry syrup (with water)Cefixime trihydrate 50mg WITH LACTIC ACID dry syrup (with water) | 3004 | 30ML | 68.00 | View | Visual Aid |
19 | VOMTICA DROP | Ondansetron 2mg syrup(with droper) | 3004 | 30ML | 42.00 | View | Visual Aid |
20 | VOMTICA DROP | Ondansetron 2mg syrup(with droper) | 3004 | 30ML | 42.00 | View | Visual Aid |
21 | ZINCRAL-20 | Zinc Gluconate 20mg syrup | 3004 | 100ML | 105.00 | View | Visual Aid |
Copyright © All Rights Reserved by Juvetica Lifesciences