S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | VITONYX-5G | "Omega-3 Fatty acids, L-Glutathione, Green tea extract,Ginkgo Biloba,Ginseng, Grape seed extract,Garlic extract, Antioxidant,Vitamins,Minerals & Trace Elements soft gelatin capsules (5G Composition)" | 2106 | 1X10X10 | 2200.00 | View | Visual Aid |
2 | VIOTNYX | Ginseng,Multivitamin and multimineral softgelatin capsules | 2106 | 1X10X10 | 1200.00 | View | - |
3 | LYCONYX | Lycopene , Grape Seed Extract , Betacarotene, Vitamins & Minerals soft gelatin capsules | 3004 | 1X10X10 | 1300.00 | View | Visual Aid |
4 | CALLEXA-60K | Cholecalciferol 60000 I.U. softgelatin capsules | 3004 | 1X4X10 | 1100.00 | View | Visual Aid |
5 | CALLEXA-SOFT | Calcitrol 0.25mcg, Calcium carbonate 500mg & Zinc 7.5mg softgelatin capsules | 3004 | 10X10 | 1100.00 | View | Visual Aid |
6 | CALLEXA-K27 Softgel Capsules | Calcitrol 0.25mcg, Calcium carbonate 500mg, Vitamin K27 45mcg softgelatin capsulesCalcitrol 0.25mcg+Calcium Citrate Maleate 500mg+ Vitamin K27 45mcg+ Methylcobalamin 1500mcg+Zinc Oxide 7.5mg+Magnesium Oxide 20mg+ L-Methyl Folate Calcium 800mcg | 3004 | 10X1X10 | 2400.00 | View | - |
Copyright © All Rights Reserved by Juvetica Lifesciences