S.NO. | BRAND NAME | COMPOSITION | HSN CODE | PACKING | MRP | View | Visual Aid |
1 | NEUROXA-2500 | Methylcobalamin 2500mcg | 3004 | AMP. | 95.00 | View | Visual Aid |
2 | DEXANAC | Diclofenac Sodium 75mg aqua injection | 3004 | 1X10 | 240.00 | View | Visual Aid |
3 | CEFOTAIR-T 1.125 | Ceftriaxone 1000mg & Tazobactum 125mg injection | 3004 | VIAL | 210.00 | View | Visual Aid |
4 | NEUROXA- PLUS | Methylcobalamin 1000mcg, Niacinamide 100mg,Pyridoxine 100mg & Benzyl Alcohol 2% injection" | 3004 | DISPO | 85.00 | View | Visual Aid |
5 | PANTICA-IV | Pantoprazole sodium 40mg injection | 3004 | VIAL | 56.00 | View | Visual Aid |
6 | CEFOTAIR-S1.5GM | CEFOTAIR-1.5GM | 3004 | VIAL | 175.00 | View | Visual Aid |
7 | CEFOTAIR-1GM | Ceftriaxone 1000mg injection | 3004 | VIAL | 62.00 | View | - |
Copyright © All Rights Reserved by Juvetica Lifesciences